Handicaps for League Championship
MS Computers
|
|
| HANDICAPS | First Half | Second Half |
| 31 | 3 | Stortini, Mark | 15 | 14 |
| 32 | 3 | Pritchard, Eric | 9 | 5 |
| 33 | 3 | Sigfrid, Dwayne | 14 | 11 |
| 34 | 3 | Hendershott, Joe | 16 | 13 |
| 35 | 3 | Aelick, Lloyd | 14 | 16 |
| 36 | 3 | Pritchard, Steve | -- | -- |
Longshots
|
|
| HANDICAPS | First Half | Second Half |
| 11 | 1 | Stevens, Ed | 8 | 7 |
| 12 | 1 | Stevens,Cal | 12 | 18 |
| 13 | 1 | Elliott, Dennis | 16 | 18 |
| 14 | 1 | Haischrek, Boris | 15 | 14 |
| 15 | 1 | Palandra, Nick | 12 | 17 |
| 16 | 1 | Elliott, Lynn | 14 | 13 |
Team Ward
|
|
| HANDICAPS | First Half | Second Half |
| 41 | 4 | Ward, Ken | 17 | 18 |
| 42 | 4 | Tasse, Larry | 11 | 14 |
| 43 | 4 | Crosby, Jim | 18 | 18 |
| 44 | 4 | Partridge, Rick | 17 | 17 |
| 45 | 4 | Discher, Don | 11 | 11 |
| 46 | 4 | May, Buddy | 17 | 15 |
Labels: information

0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home